SEAI Insulation Grants | |||
---|---|---|---|
Energy Upgrades | Grant Value | ||
Attic insulation | €400 | ||
Cavity wall insulation | €400 | ||
Internal Insulation (Dry Lining) | |||
Apartment (any) OR Mid-terrace house | €1,600 | ||
Semi-detached OR end of terrace | €2,200 | ||
Detached house | €2,400 | ||
External Wall Insulation (The Wrap) | |||
Apartment (any) OR Mid-terrace House | €2,750 | ||
Semi-detached OR End of terrace | €4,500 | ||
Detached house | €6,000 |
Do more, receive more
If you complete three upgrades your grant value will be increased by €300. If you complete four upgrades your grant value will be increased by an additional €100. A total of €400.